Stainless Steel Rectangular Box Section available grades 304, 316 and 4003 the standard length is 6mtrs (we can cut to length) and the finishes available are Descaled, Dull Polish or Mirror Polish.
If the size you are looking for isn't listed below please ask sales we can get non standard sizes and large size Box Section made to order quickly. For an immediate quote call sales on 01236 738755 or email sales@completestainless.co.uk
20 x 10 x 1.5 | 60 x 20 x 2 | 100 x 50 x 6 | ||
20 x 15 x 1.5 | 60 x 30 x 1.5 | 100 x 60 x 2 | ||
25 x 10 x 1.5 | 60 x 30 x 2 | 100 x 60 x 3 | ||
25 x 15 x 1.5 | 60 x 30 x 3 | 100 x 60 x 4 | ||
30 x 10 x 1.5 | 60 x 40 x 1.5 | 100 x 60 x 5 | ||
30 x 15 x 1.5 | 60 x 40 x 2 | 100 x 80 x 2 | ||
30 x 15 x 2.0 | 60 x 40 x 3 | 100 x 80 x 3 | ||
30 x 20 x 1.5 | 60 x 40 x 4 | 100 x 80 x 4 | ||
30 x 20 x 2 | 70 x 40 x 3 | 120 x 40 x 2 | ||
40 x 10 x 1.5 | 80 x 10 x 2 | 120 x 40 x 3 | ||
40 x 10 x 2 | 80 x 20 x 2 | 120 x 40 x 4 | ||
40 x 15 x 1.5 | 80 x 30 x 2 | 120 x 60 x 2 | ||
40 x 15 x 2 | 80 x 30 x 3.0 | 120 x 60 x 3 | ||
40 x 20 x 1.2 | 80 x 40 x 1.5 | 120 x 60 x 4 | ||
40 x 20 x 1.5 | 80 x 40 x 2 | 120 x 60 x 5 | ||
40 x 20 x 2 | 80 x 40 x 3 | 120 x 60 x 6 | ||
40 x 20 x 3 | 80 x 40 x 4 | 120 x 80 x 2 | ||
40 x 30 x 1.5 | 80 x 40 x 5 | 120 x 80 x 3 | ||
40 x 30 x 2 | 80 x 50 x 2 | 120 x 80 x 4 | ||
40 x 30 x 3 | 80 x 50 x 3.0 | 120 x 80 x 5 | ||
50 x 10 x 1.5 | 80 x 50 x 4 | 140 x 80 x 3 | ||
50 x 20 x 1.5 | 80 x 50 x 5 | 140 x 80 x 4 | ||
50 x 20 x 2 | 80 x 60 x 2 | 140 x 80 x 5 | ||
50 x 25 x 1.5 | 80 x 60 x 3 | 150 x 50 x 2 | ||
50 x 25 x 2 | 80 x 60 x4 | 150 x 50 x 3 | ||
50 x 25 x 3 | 80 x 60 x 5 | 150 x 50 x 4 | ||
50 x 30 x 1.5 | 100 x 20 x 2 | 150 x 50 x 5 | ||
50 x 30 x 2 | 100 x 30 x 2 | 150 x 80 x 3 | ||
50 x 30 x 3 | 100 x 30 x 3 | 150 x 100 x 3 | ||
50 x 40 x 2 | 100 x 40 x 2 | 150 x 100 x 4 | ||
50 x 40 x3 | 100 x 40 x 3 | 150 x 100 x 5 | ||
60 x 10 x 1,5 | 100 x 40 x 4 | 150 x 100 x 6 | ||
60 x 20 x 1.5 | 100 x 40 x 5 | 150 x 100 x 10 | ||
100 x 50 x 2 | 160 x 80 x 3 | |||
100 x 50 x 3 | 160 x 80 x 4 | |||
100 x 50 x 4 | 160 x 80 x 5 | |||
200 x 100 x 3 | ||||
200 x100 x 4 | ||||
200 x100 x 5 | ||||
200 x100 x 6 |