SEAMLESS PIPE

STAINLESS STEEL SEAMLESS PIPE ASTM A312 Available from stock in grades 304/304L, 316/316L......... 1/4" Nominal Bore up to 12"

Also available in Stainless Steel Grade 904L delivery 3-5 days.

STAINLESS STEEL SEAMLESS PIPE ASTM A790 Available in Duplex UNS31803........... 1/4" Nominal Bore up to 8"

Random lengths vary from 5m up to 7m, we can offer cut pieces on all Seamless Pipe

We also stock Seamless Fittings, Flanges and Valves to suit this range.

OD in Wall Thickness NB Size Schedule Kg/m
mm mm
13.72 1.65 ¼ 10S 0.5
13.72 2.24 ¼ 40S 0.64
13.72 3.02 ¼ 80S 0.81
17.15 1.65 3/8 10S 0.64
17.15 2.31 3/8 40S 0.86
17.15 3.2 3/8 80S 1.12
21.34 2.11 1/2 10S 1.02
21.34 2.77 1/2 40S 1.29
21.34 3.73 1/2 80S 1.65
21.34 4.78 1/2 160S 1.98
21.34 7.47 1/2 xx strong 2.65
26.67 2.11 3/4 10S 1.3
26.67 2.87 3/4 40S 1.71
26.67 3.91 3/4 80S 2.23
26.67 5.56 3/4 160S 2.94
26.67 7.82 3/4 xx strong 3.69
33.4 2.77 1 10S 2.13
33.4 3.38 1 40S 2.54
33.4 4.55 1 80S 3.29
33.4 6.35 1 160S 4.3
33.4 9.09 1 xx strong 5.75
42.16 2.77 10S 2.73
42.16 3.56 40S 3.44
42.16 4.85 80S 4.53
42.16 6.35 160S 5.69
42.16 9.7 xx strong 7.88
48.26 2.77 10S 3.16
48.26 3.68 40S 4.11
48.26 5.08 80S 5.49
48.26 7.14 160S 7.35
48.26 10.16 xx strong 9.69
o/d in mm wall in mm NB Size Schedule kg/mtr
60.33 2.77 2 10S 3.99
60.33 3.68 2 40S 5.52
60.33 5.08 2 80S 7.6
60.33 8.74 2 160S 11.29
60.33 11.07 2 xx strong 13.65
73.03 3.05 10S 5.35
73.03 5.16 40S 8.77
73.03 7.01 80S 11.59
73.03 9.53 160S 15.15
73.03 14.02 xx strong 20.7
88.9 3.05 3 10S 6.56
88.9 5.49 3 40S 11.47
88.9 7.62 3 80S 15.51
88.9 11.13 3 160S 21.67
88.9 15.24 3 xx strong 28.09
101.6 3.05 10S 7.53
101.6 5.74 40S 13.78
101.6 8.08 80S 18.92
114.3 3.05 4 10S 8.5
114.3 6.02 4 40S 16.32
114.3 8.56 4 80S 22.67
114.3 13.49 4 160S 34.05
114.3 17.12 4 xx strong 41.63
141.3 3.4 5 10S 11.6
141.3 6.55 5 40S 22.1
141.3 9.53 5 80S 31.44
141.3 15.88 5 160S 49.87
141.3 19.05 5 xx strong 58.28
O/d in mm wall in mm NB Size Schedule Kg/Mtr
168.28 3.4 6 10S 14.04
168.28 7.11 6 40S 28.69
168.28 10.97 6 80S 43.21
168.28 14.27 6 120S 54.75
168.28 18.26 6 160S 68.59
168.28 21.95 6 xx strong 80.36
219.08 3.76 8 10S 20
219.08 8.18 8 40S 43.2
219.08 12.7 8 80S 65.63
219.08 18.23 8 120S 91.3
219.08 23.01 8 160S 112.97
273.05 4.19 10 10S 27.8
273.05 9.27 10 40S 60.3
273.05 12.7 10 80S 81.6
323.85 4.57 12 10S 36
323.85 9.53 12 40S 73.9
323.85 12.7 12 80S 97.5




Complete Stainless Ltd, 76 Grayshill Road, Westfield Industrial Estate, Cumbernauld, G68 9HQ
Tel: 01236 738755 | Email: sales@completestainless.co.uk
Registered in Scotland No. SC276939 | Copyright © 2017

Website Design Internet Creation