WELDED PIPE + ISO Pipe

STAINLESS STEEL WELDED PIPE ASTM A312 Available from stock in Grade 304/304L and 316/316L

We also stock STAINLESS STEEL WELDED PIPE ASTM A358 CLASS 1 See seperate list of available sizes.

Standard stock lengths are 6mtrs we can offer cut pieces on all sizes.

We can polish in house up to 600 grit very fast turnaround, Mirror polish takes 7 days.

Nominal Schedule O/D in I/D in wall Kilos
pipe size MM MM thick Per Mtr
1/8'' 10s 10.29 7.79 1.25 0.28
40s 10.29 6.83 1.73 0.37
1/4'' 10s 13.72 10.42 1.65 0.48
40s 13.72 9.24 2.24 0.64
3/8'' 10s 17.15 13.85 1.65 0.64
40s 17.15 12.55 2.3 0.86
1/2'' ISO Pipe 21.34 17.34 2 0.97
10s 21.34 17.12 2.11 1.01
40s 21.34 15.8 2.77 0.29
3/4'' ISO Pipe 26.67 22.67 2 1.25
10s 26.67 22.29 2.19 1.3
40s 26.67 20.93 2.87 1.71
1'' ISO Pipe 33.4 29.4 2 1.59
10s 33.4 27.86 2.77 2.12
40s 33.4 26.64 3.38 2.54
1 1/4'' ISO Pipe 42.16 38.16 2 2.02
10s 42.16 36.62 2.77 2.73
40s 42.16 35.04 3.56 3.43
1 1/2'' ISO Pipe 48.26 44.26 2 2.32
10s 48.26 42.72 2.77 3.15
40s 48.26 40.9 3.68 4.11
NB pipe size Schedule o/d mm i/d mm wall mm Kg/mtr
2'' ISO Pipe 60.33 56.33 2 2.92
10s 60.33 54.79 2.77 3.98
40s 60.33 52.51 3.91 5.52
2 1/2'' ISO Pipe 76.1 72.1 2 3.71
10s 73.03 66.93 3.05 5.34
40s 73.03 62.71 5.16 8.76
3'' ISO Pipe 88.9 84.9 2 4.35
10s 88.9 82.8 3.05 6.54
40s 88.9 77.92 5.49 11.45
3 1/2'' 10s 101.6 95.5 3.05 7.52
40s 114.3 102.82 5.74 13.77
4" ISO Pipe 114.3 110.3 2 5.62
10s 114.3 108.2 3.05 8.48
40s 114.3 102.26 6.02 16.31
5'' ISO Pipe 139.7 135.7 2 6.9
10s 141.3 134.5 3.4 11.74
40s 141.3 128.2 6.55 22.1
NB Pipe size Schedule o/d mm i/d mm wall mm Kg/mtr
6'' ISO Pipe 168.28 164 2 8.33
10s 168.28 161.48 3.4 14.04
40s 168.28 154.06 7.11 28.68
8'' ISO Pipe 219.08 215.08 2 10.87
10s 219.08 211.56 3.76 20.25
40s 219.08 202.72 8.18 43.16
10'' ISO Pipe 273.05 269.05 2 13.57
10s 273.05 264.67 4.19 28.2
40s 273.05 254.51 9.27 61.2
12'' 10s 323.85 314.71 4.57 36.53
40s 323.85 304.79 9.53 74.92
14'' 10s 355.6 346.06 4.77 41.92
16'' 10s 406.4 396.86 4.77 47.99
18'' 10s 457.2 447.66 4.77 54.06
20'' 10s 508 496.94 5.53 69.62
22'' 10s 558.8 547.74 5.53 76.66
24'' 10s 609.6 596.9 6.35 95.86





Complete Stainless Ltd, 76 Grayshill Road, Westfield Industrial Estate, Cumbernauld, G68 9HQ
Tel: 01236 738755 | Email: sales@completestainless.co.uk
Registered in Scotland No. SC276939 | Copyright © 2017

Website Design Internet Creation