Nominal Bore U bolts

Nominal Bore U bolts

Stainless Steel Grade 316

NB Size pipe o/d M L D T
1/8" 10.3 5 31 11 20
1/4" 13.7 5 35 14 22
3/8" 17.1 5 40 18 25
1/2" 21.3 6 46 24 30
3/4" 26.9 6 52 29 30
1" 33.7 6 64 36 30
1 1/4" 42.4 10 71 45 35
1 1/2" 48.3 10 85 49 40
2" 60.3 10 88 64 40
2 1/2" 73.03 10 103 77 40
3" 88.9 10 121 92 40
4" 114.3 12 143 116 40
5" 139.7 12 173 140 40
6" 168.3 12 196 170 40
8" 219.1 16 257 222 50
10" 273 16 315 280 50
12" 323.9 16 360 326 50
14" 355.6 20 428 361 65
16" 406.4 20 488 411 65




Complete Stainless Ltd, 76 Grayshill Road, Westfield Industrial Estate, Cumbernauld, G68 9HQ
Tel: 01236 738755 | Email: sales@completestainless.co.uk
Registered in Scotland No. SC276939 | Copyright © 2017

Website Design Internet Creation