STAINLESS STEEL 45 DEGREE BENDS / ELBOWS
Available in grades 304/304L and 316/316L
Seamless and Welded available from stock
For wall thickness see table on Welded Pipe page.
| Nominal | D = Outside | B = 45 Deg |
| Pipe Size | Diameter | Elbows |
| mm | mm | |
| 1/2" | 21 | 16 |
| 3/4" | 27 | 11 |
| 1" | 33 | 22 |
| 11/4" | 42 | 25 |
| 11/2" | 48 | 29 |
| 2" | 60 | 35 |
| 2 1/2" | 73 | 44 |
| 3 | 89 | 51 |
| 3 1/2" | 102 | 57 |
| 4 | 114 | 64 |
| 5 | 141 | 79 |
| 6 | 168 | 95 |
| 8 | 219 | 127 |
| 10 | 273 | 159 |
| 12 | 324 | 190 |
| 14 | 356 | 222 |
| 16 | 406 | 254 |
| 18 | 457 | 286 |
| 20 | 508 | 318 |
| 22 | 559 | 343 |
| 24 | 610 | 381 |
| 26 | 660 | 406 |
| 28 | 711 | 438 |
| 30 | 762 | 470 |
| 32 | 813 | 502 |


