The Tables Below have the Standards for each Flange Type and size
The Standards were written for Nominal Bore Pipe sizes, we can offer most Slip On Flanges to suite Thin Wall Metric and Hygienic, we can also offer most Flanges as Lap Joint Backers for Stub Ends and Pressed Collars and the thickness can be reduced to suit thin wall tube.
For an immediate quote call sales on 01236 738755 or email sales@completestainless.co.uk
Nominal Size 250mm (10") |
||||||||
Flange | Flange | Number | Diameter | Diameter | Diameter | Height | Thickness | |
Type | Diameter | PCD | of bolts | of bolts | of holes | R/Face | R/Face | of flange |
PN6 | 375 | 335 | 12 | M16 | 18 | 312 | 3 | 24 |
PN10 | 395 | 350 | 12 | M20 | 22 | 320 | 3 | 26 |
PN16 | 405 | 355 | 12 | M24 | 26 | 320 | 3 | 29 |
PN25 | 425 | 370 | 12 | M27 | 30 | 335 | 3 | 35 |
PN40 | 450 | 385 | 12 | M30 | 33 | 345 | 3 | 42 |
PN64 | 470 | 400 | 12 | M33 | 36 | 345 | ||
PN100 | 505 | 430 | 12 | M36 | 39 | 345 | ||
PN160 | 515 | 430 | 12 | M39 | 42 | 345 | ||
PN250 | 585 | 490 | 12 | M45 | 48 | 345 | ||
125/150 | 406 | 362 | 12 | 22 | 25 | 324 | 1.6 | 30 |
300 | 445 | 387 | 16 | 25 | 29 | 324 | 1.6 | 41 |
600 | 508 | 432 | 16 | 32 | 35 | 324 | 6.3 | 64 |
900 | 546 | 470 | 16 | 35 | 38 | 324 | 6.3 | 70 |
1500 | 584 | 483 | 12 | 41 | 51 | 324 | 6.3 | 108 |
Table A | 406 | 356 | 8 | 19 | 22 | 15.88 | ||
Table D | 406 | 356 | 8 | 19 | 22 | 15.88 | ||
TableE | 406 | 356 | 12 | 19 | 22 | 22.2 | ||
Table F | 432 | 381 | 12 | 22 | 25 | 28.5 | ||
TableH | 432 | 381 | 12 | 22 | 25 | 311 | ||
TabIeJ | 432 | 381 | 12 | 25 | 25 | 311 | ||
TableK | 432 | 381 | 16 | 25 | 29 | 311 | ||
TableR | 432 | 3874 | 16 | 25 | 29 | 311 | ||
Table S | 483 | 425 | 16 | 32 | 35 | 330 | ||
TableT | 559 | 489 | 16 | 38 | 41 | 358 | ||
Nominal Size 300mm (12") |
||||||||
Flange | Flange | Number | Diameter | Diameter | Diameter | Height of | Thickness | |
Type | Diameter | PCD | of bolts | of bolts | of holes | R/Face | R/Face | of flange |
PN6 | 440 | 395 | 12 | M20 | 22 | 365 | 4 | 24 |
PN10 | 445 | 400 | 12 | M20 | 22 | 370 | 4 | 26 |
PN16 | 460 | 410 | 12 | M24 | 26 | 378 | 4 | 32 |
PN25 | 485 | 430 | 16 | M27 | 30 | 395 | 4 | 38 |
PN40 | 515 | 450 | 16 | M30 | 33 | 410 | 4 | 40 |
PN64 | 530 | 460 | 16 | M33 | 36 | 410 | ||
PN100 | 585 | 500 | 16 | M39 | 42 | 410 | ||
PN160 | 585 | 500 | 16 | M39 | 42 | 410 | ||
PN250 | 690 | 590 | 16 | M48 | 52 | 410 | ||
125/150 | 483 | 432 | 12 | 22 | 25 | 381 | 1.6 | 32 |
300 | 521 | 451 | 16 | 29 | 32 | 381 | 1.6 | 51 |
600 | 559 | 489 | 20 | 32 | 35 | 381 | 6.3 | 67 |
900 | 610 | 533 | 20 | 35 | 38 | 381 | 6.3 | 80 |
1500 | 673 | 571 | 16 | 51 | 54 | 381 | 6.3 | 124 |
Table A | 457 | 406 | 8 | 19 | 22 | 19.03 | ||
Table D | 457 | 406 | 12 | 19 | 22 | 19.03 | ||
TableE | 457 | 406 | 12 | 22 | 25 | 25.4 | ||
Table F | 489 | 438 | 16 | 22 | 25 | 31.75 | ||
TableH | 489 | 438 | 16 | 22 | 25 | 362 | ||
TabIeJ | 489 | 438 | 16 | 25 | 29 | 362 | ||
TableK | 489 | 432 | 16 | 29 | 32 | 362 | ||
TableR | 508 | 457 | 16 | 29 | 32 | 362 | ||
Table S | 578 | 508 | 16 | 38 | 41 | 381 | ||
TableT | 654 | 572 | 16 | 44 | 48 | 413 | ||
Nominal Size 350mm (14") |
||||||||
Flange | Flange | Number | Diameter | Diameter | Diameter | Height | Thickness | |
Type | Diameter | PCD | of bolts | of bolts | of holes | R/Face | R/Face | of flange |
PN6 | 490 | 445 | 12 | M20 | 22 | 415 | 4 | 26 |
PN10 | 505 | 460 | 16 | M20 | 22 | 430 | 4 | 28 |
PN16 | 520 | 470 | 16 | M24 | 26 | 438 | 4 | 35 |
PN25 | 555 | 490 | 16 | M30 | 33 | 450 | 4 | 42 |
PN40 | 580 | 510 | 16 | M33 | 36 | 465 | 4 | 54 |
PN64 | 600 | 525 | 16 | M36 | 39 | 465 | ||
PN100 | 655 | 560 | 16 | M45 | 48 | 465 | ||
PN160 | ||||||||
PN250 | ||||||||
125/150 | 533 | 476 | 12 | 25 | 29 | 413 | 1.6 | 35 |
300 | 584 | 514 | 20 | 29 | 32 | 413 | 1.6 | 54 |
600 | 603 | 527 | 20 | 35 | 38 | 413 | 6.3 | 70 |
900 | 641 | 559 | 20 | 38 | 41 | 413 | 6.3 | 86 |
1500 | 749 | 635 | 16 | 57 | 60 | 413 | 6.3 | 133 |
Table A | 527 | 470 | 22 | 25 | 22.2 | |||
Table D | 527 | 470 | 8 | 22 | 25 | 22.2 | ||
TableE | 527 | 470 | 12 | 22 | 25 | 28.6 | ||
Table F | 552 | 495 | 12 | 25 | 29 | 34.9 | ||
TableH | 552 | 495 | 16 | 25 | 29 | 419 | ||
TabIeJ | 552 | 495 | 16 | 29 | 32 | 419 | ||
TableK | 572 | 508 | 16 | 32 | 35 | 419 | ||
TableR | 584 | 527 | 16 | 32 | 35 | 419 | ||
Table S | 648 | 578 | 20 | 38 | 38 | 438 | ||
TableT | ||||||||
Nominal Size 400mm (16") |
||||||||
Flange | Flange | Number | Diameter | Diameter | Diameter | Height | Thickness | |
Type | Diameter | PCD | of bolts | of bolts | of holes | R/Face | R/Face | of flange |
PN6 | 540 | 495 | 16 | M20 | 22 | 465 | 4 | 28 |
PN10 | 565 | 515 | 16 | M24 | 23 | 482 | 4 | 32 |
PN16 | 580 | 525 | 16 | M27 | 30 | 490 | 4 | 38 |
PN25 | 620 | 550 | 16 | M33 | 36 | 505 | 4 | 46 |
PN40 | 660 | 585 | 16 | M36 | 39 | 535 | 4 | 60 |
PN64 | 670 | 585 | 16 | M39 | 42 | 535 | ||
PN100 | 715 | 620 | 16 | M45 | 48 | 535 | ||
PN160 | ||||||||
PN250 | ||||||||
125/150 | 597 | 540 | 16 | 25 | 29 | 470 | 1.6 | 37 |
300 | 648 | 572 | 20 | 32 | 35 | 470 | 1.6 | 57 |
600 | 686 | 603 | 20 | 38 | 41 | 470 | 6.3 | 76 |
900 | 705 | 616 | 20 | 41 | 44 | 470 | 6.3 | 89 |
1500 | 826 | 705 | 16 | 64 | 67 | 470 | 6.3 | 146 |
Table A | 578 | 521 | 12 | 22 | 25 | 22.2 | ||
Table D | 578 | 521 | 12 | 22 | 25 | 22.2 | ||
TableE | 578 | 521 | 12 | 22 | 25 | 25 | ||
Table F | 610 | 552 | 20 | 25 | 29 | |||
TableH | 610 | 552 | 20 | 25 | 29 | 483 | ||
TabIeJ | 610 | 552 | 20 | 29 | 32 | 483 | ||
TableK | 629 | 565 | 20 | 32 | 35 | 483 | ||
TableR | 641 | 584 | 20 | 32 | 35 | 483 | ||
Table S | 743 | 660 | 20 | 44 | 48 | 495 | ||
TableT | ||||||||
Nominal Size 450mm (18") |
||||||||
Flange | Flange | Number | Diameter | Diameter | Diameter | Height | Thickness | |
Type | Diameter | PCD | of bolts | of bolts | of holes | R/Face | R/Face | of flange |
PN6 | 595 | 550 | 16 | M20 | 22 | 520 | 4 | 30 |
PN10 | 615 | 565 | 20 | M24 | 26 | 532 | 4 | 38 |
PN16 | 640 | 585 | 20 | M27 | 30 | 550 | 4 | 42 |
PN25 | 670 | 600 | 20 | M33 | 36 | 555 | 4 | 50 |
PN40 | 685 | 610 | 20 | M36 | 39 | 560 | 4 | 66 |
PN64 | ||||||||
PN100 | ||||||||
PN160 | ||||||||
PN250 | ||||||||
125/150 | 635 | 578 | 16 | 29 | 32 | 533 | 1.6 | 39.7 |
300 | 711 | 629 | 24 | 32 | 35 | 533 | 1.6 | 60.3 |
600 | 743 | 654 | 20 | 41 | 44 | 533 | 6.3 | 82.6 |
900 | 787 | 686 | 20 | 48 | 51 | 533 | 6.3 | 101.6 |
1500 | 914 | 775 | 16 | 70 | 73 | 533 | 6.3 | 161.9 |
Table A | 641 | 584 | 12 | 22 | 25 | 25.4 | ||
Table D | 641 | 584 | 12 | 22 | 25 | 25.4 | ||
TableE | 641 | 584 | 16 | 22 | 25 | 34.9 | ||
Table F | 673 | 610 | 20 | 29 | 32 | |||
TableH | 673 | 610 | 20 | 29 | 32 | 533 | ||
TabIeJ | 673 | 610 | 20 | 32 | 35 | 533 | ||
TableK | 718 | 654 | 20 | 35 | 38 | 572 | ||
TableR | 737 | 673 | 20 | 35 | 38 | 572 | ||
Table S | ||||||||
Nominal Size 500mm (20") |
||||||||
Flange | Flange | Number | Diameter | Diameter | Diameter | Height | Thickness | |
Type | Diameter | PCD | of bolts | of bolts | of holes | R/Face | R/Face | of flange |
PN6 | 645 | 600 | 20 | M20 | 22 | 570 | 4 | 30 |
PN10 | 670 | 620 | 20 | M24 | 26 | 585 | 4 | 38 |
PN16 | 715 | 650 | 20 | M30 | 33 | 610 | 4 | 46 |
PN25 | 730 | 660 | 20 | M33 | 36 | 615 | 4 | 56 |
PN40 | 755 | 670 | 20 | M39 | 42 | 615 | 4 | 72 |
PN64 | 800 | 705 | 20 | M45 | 48 | 615 | ||
PN100 | 870 | 760 | 20 | M52 | 56 | 615 | ||
PN160 | ||||||||
PN250 | ||||||||
125/150 | 699 | 635 | 20 | 29 | 32 | 584 | 1.6 | 42.9 |
300 | 775 | 686 | 24 | 32 | 35 | 584 | 1.6 | 63.5 |
600 | 813 | 724 | 24 | 41 | 44 | 584 | 6.3 | 88.9 |
900 | 857 | 749 | 20 | 51 | 54 | 584 | 6.3 | 107.9 |
1500 | 984 | 832 | 16 | 76 | 79 | 584 | 6.3 | 177.8 |
Table A | 705 | 641 | 12 | 22 | 25 | 28.6 | ||
Table D | 705 | 641 | 16 | 22 | 25 | 28.6 | ||
TableE | 705 | 641 | 16 | 22 | 25 | 38.1 | ||
Table F | 737 | 673 | 24 | 29 | 32 | |||
TableH | 737 | 673 | 24 | 29 | 32 | 597 | ||
TabIeJ | 737 | 673 | 24 | 32 | 35 | 597 | ||
TableK | 787 | 711 | 20 | 38 | 41 | 622 | ||
TableR | 806 | 730 | 20 | 38 | 41 | 622 | ||
Table S | ||||||||
TableT | ||||||||
Nominal Size 600mm (24") |
||||||||
Flange | Flange | Number | Diameter | Diameter | Diameter | Height | Thickness | |
Type | Diameter | PCD | of bolts | of bolts | of holes | R/Face | R/Face | of flange |
PN6 | 755 | 705 | 20 | M24 | 26 | 670 | 5 | 32 |
PN10 | 780 | 725 | 20 | M27 | 30 | 685 | 5 | 42 |
PN16 | 840 | 770 | 20 | M33 | 36 | 725 | 5 | 52 |
PN25 | 845 | 770 | 20 | M36 | 39 | 720 | 5 | 68 |
PN40 | 890 | 795 | 20 | M45 | 48 | 735 | 5 | 84 |
PN64 | 930 | 820 | 20 | M52 | 56 | 735 | ||
PN100 | 990 | 875 | 20 | M56 | 62 | 735 | ||
PN160 | ||||||||
PN250 | ||||||||
125/150 | 813 | 749 | 20 | 32 | 35 | 692 | 1.6 | 47.6 |
300 | 914 | 813 | 24 | 38 | 41 | 692 | 1.6 | 69.8 |
600 | 940 | 838 | 24 | 48 | 51 | 692 | 6.3 | 101.6 |
900 | 1041 | 902 | 20 | 64 | 67 | 692 | 6.3 | 139.7 |
1500 | 1168 | 991 | 16 | 89 | 92 | 692 | 6.3 | 203.2 |
Table A | 826 | 756 | 12 | 25 | 29 | 31.75 | ||
Table D | 826 | 756 | 16 | 25 | 29 | 31.75 | ||
TableE | 826 | 756 | 16 | 29 | 32 | 47.6 | ||
Table F | 851 | 781 | 24 | 32 | 35 | |||
TableH | 851 | 781 | 24 | 32 | 35 | |||
TabIeJ | 851 | 781 | 24 | 35 | 38 | |||
TableK | ||||||||
TableR | ||||||||
Table S | ||||||||
TableT |