Stainless Steel Flange Tables 1/2" up to 2"
The Tables Below have the Standards for each Flange Type and Size
The Standards were written for Nominal Bore Pipe sizes, we can offer most Slip On Flanges to suite Thin Wall Metric and Hygienic, we can also offer most Flanges as Lap Joint Backers for Stub Ends and Pressed Collars and the thickness can be reduced to suit thin wall tube.
For an immediate quote call sales on 01236 738755 or email sales@completestainless.co.uk
Please Scroll down for the details on each Flange type.
Nominal Size 15mm (1/2" ) |
||||||||
Type of | Diameter | PCD | Number | Diameter | Diameter | Diameter | Height of | Thickness |
Flange | of flange | of Bolts | of bolts | of holes | of raised face | raised face | of flange | |
PN6 | 80 | 55 | 4 | M10 | 11 | 40 | 2 | 12 |
PN1O | 95 | 65 | 4 | M12 | 14 | 45 | 2 | 14 |
PN16 | 95 | 65 | 4 | M12 | 14 | 45 | 2 | 14 |
PN25 | 95 | 65 | 4 | M12 | 14 | 45 | 2 | 14 |
PN4O | 95 | 65 | 4 | M12 | 14 | 45 | 2 | 14 |
PN64 | 105 | 75 | 4 | M12 | 14 | 45 | ||
PN100 | 105 | 75 | 4 | M12 | 14 | 45 | ||
PN16O | 105 | 75 | 4 | M12 | 14 | 45 | ||
PN250 | 130 | 90 | 4 | M16 | 18 | 45 | ||
125/150 | 89 | 60 | 4 | 13 | 16 | 35 | 1.6 | 11 |
300 | 95 | 67 | 4 | 13 | 16 | 35 | 1.6 | 14.3 |
600 | 95 | 67 | 4 | 13 | 16 | 35 | 6.3 | 14.3 |
900 | 121 | 83 | 4 | 19 | 22 | 35 | 6.3 | 22 |
1500 | 121 | 83 | 4 | 19 | 22 | 35 | 6.3 | 22 |
Table A | 95 | 67 | 4 | 13 | 14 | 4.76 | ||
Table D | 95 | 67 | 4 | 13 | 14 | 4.76 | ||
TableE | 95 | 67 | 4 | 13 | 14 | 6.35 | ||
Table F | 95 | 67 | 4 | 13 | 14 | 9.53 | ||
TableH | 114 | 83 | 4 | 16 | 17 | 57 | ||
TabIeJ | 114 | 83 | 4 | 16 | 17 | 57 | ||
TableK | 114 | 83 | 4 | 16 | 17 | 64 | ||
TableR | 114 | 83 | 4 | 16 | 17 | 64 | ||
Table S | 127 | 89 | 4 | 19 | 22 | 64 | ||
TableT | 140 | 102 | 4 | 19 | 22 | 64 | ||
Nominal Size 20mm (3/4") |
||||||||
Type of | Diameter | PCD | Number | Diameter | Diameter | Diameter | Height of | Thickness |
Flange | of flange | of Bolts | of bolts | of holes | of raised face | raised face | of flange | |
PN6 | 90 | 65 | 4 | M10 | 11 | 50 | 2 | 14 |
PN10 | 105 | 75 | 4 | M12 | 14 | 58 | 2 | 16 |
PN16 | 105 | 75 | 4 | M12 | 14 | 58 | 2 | 16 |
PN25 | 105 | 75 | 4 | M12 | 14 | 58 | 2 | 16 |
PN40 | 105 | 75 | 4 | M12 | 14 | 58 | 2 | 16 |
PN64 | 130 | 90 | 4 | M16 | 18 | 58 | ||
PN100 | 130 | 90 | 4 | M16 | 18 | 58 | ||
PN160 | 130 | 90 | 4 | M16 | 18 | 58 | ||
PN250 | 135 | 95 | 4 | M18 | 18 | 58 | ||
125/150 | 98 | 70 | 4 | 13 | 16 | 43 | 1.6 | 12.7 |
300 | 117 | 83 | 4 | 16 | 19 | 43 | 1.6 | 16 |
600 | 114 | 83 | 4 | 16 | 19 | 43 | 6.3 | 16 |
900 | 130 | 89 | 4 | 19 | 22 | 43 | 6.3 | 25 |
1500 | 130 | 89 | 4 | 19 | 22 | 43 | 6.3 | 25 |
Table A | 102 | 73 | 4 | 13 | 14 | 4.75 | ||
Table D | 102 | 73 | 4 | 13 | 14 | 4.75 | ||
TableE | 102 | 73 | 4 | 13 | 14 | 6.35 | ||
Table F | 102 | 73 | 4 | 13 | 14 | 9.53 | ||
TableH | 114 | 83 | 4 | 16 | 17 | 57 | ||
TabIeJ | 114 | 83 | 4 | 16 | 17 | 57 | ||
TableK | 114 | 83 | 4 | 16 | 17 | 64 | ||
TableR | 114 | 83 | 4 | 16 | 17 | 64 | ||
Table S | 127 | 89 | 4 | 19 | 22 | 64 | ||
TableT | 140 | 102 | 4 | 19 | 22 | 64 | ||
Nominal Size 25 mm (1") |
||||||||
Type of | Diameter | PCD | Number | Diameter | Diameter | Diameter | Height of | Thickness |
Flange | of flange | of Bolts | of bolts | of holes | of raised face | raised face | of flange | |
PN6 | 100 | 75 | 4 | M10 | 11 | 60 | 2 | 14 |
PN10 | 115 | 85 | 4 | M12 | 14 | 88 | 2 | 16 |
PN16 | 115 | 85 | 4 | M12 | 14 | 88 | 2 | 16 |
PN25 | 115 | 85 | 4 | M12 | 14 | 68 | 2 | 16 |
PN40 | 115 | 85 | 4 | M12 | 14 | 68 | 2 | 16 |
PN64 | 140 | 100 | 4 | M16 | 18 | 68 | ||
PN100 | 143 | 100 | 4 | M16 | 18 | 68 | ||
PN160 | 140 | 100 | 4 | M16 | 18 | 68 | ||
PN250 | 150 | 105 | 4 | M20 | 22 | 68 | ||
125/150 | 114 | 79 | 4 | 13 | 18 | 51 | 1.6 | 14 |
300 | 124 | 89 | 4 | 16 | 19 | 51 | 1.6 | 17 |
600 | 124 | 89 | 4 | 18 | 19 | 51 | 6.3 | 17 |
900 | 149 | 102 | 4 | 22 | 25 | 51 | 6.3 | 29 |
1500 | 149 | 102 | 4 | 22 | 25 | 51 | 6.3 | 29 |
Table A | 114 | 83 | 4 | 13 | 14 | 4.75 | ||
TableD | 114 | 83 | 4 | 13 | 14 | 4.75 | ||
Table E | 114 | 83 | 4 | 13 | 14 | 7.14 | ||
Table F | 121 | 87 | 4 | 16 | 17 | 9.53 | ||
Table H | 121 | 87 | 4 | 16 | 17 | 64 | ||
TableJ | 121 | 87 | 4 | 16 | 17 | 64 | ||
Table K | 127 | 95 | 4 | 16 | 17 | 76 | ||
TableR | 127 | 95 | 4 | 16 | 17 | 76 | ||
Table S | 140 | 102 | 4 | 19 | 22 | 76 | ||
TableT | 146 | 114 | 4 | 19 | 22 | 76 | ||
Nominal Size32mm (1 1/4") |
||||||||
Type of | Diameter | PCD | Number | Diameter | Diameter | Diameter | Height of | Thickness |
Flange | of flange | of Bolts | of bolts | of holes | of raised face | raised face | of flange | |
PN6 | 120 | 90 | 4 | M12 | 14 | 70 | 2 | 16 |
PN10 | 140 | 100 | 4 | M16 | 18 | 78 | 2 | 18 |
PN16 | 140 | 100 | 4 | M16 | 18 | 78 | 2 | 18 |
PN25 | 140 | 100 | 4 | M16 | 18 | 78 | 2 | 18 |
PN40 | 140 | 100 | 4 | M16 | 18 | 78 | 2 | 18 |
PN64 | 155 | 110 | 4 | M20 | 22 | 78 | ||
PN100 | 155 | 110 | 4 | M20 | 22 | 78 | ||
PN160 | 155 | 110 | 4 | M20 | 22 | 78 | ||
PN250 | 165 | 120 | 4 | M20 | 22 | 78 | ||
125/150 | 117 | 89 | 4 | 13 | 16 | 64 | 1.6 | 15.9 |
300 | 133 | 98 | 4 | 16 | 19 | 64 | 1.6 | 19 |
600 | 133 | 98 | 4 | 16 | 19 | 64 | 6.3 | 21 |
900 | 459 | 111 | 4 | 22 | 25 | 64 | 6.3 | 29 |
1500 | 159 | 111 | 4 | 22 | 25 | 64 | 6.3 | 29 |
Table A | 121 | 87 | 4 | 13 | 14 | 6.35 | ||
Table D | 121 | 87 | 4 | 13 | 14 | 6.35 | ||
TableE | 121 | 87 | 4 | 13 | 14 | 7.93 | ||
Table F | 133 | 98 | 4 | 16 | 17 | 12.7 | ||
TableH | 133 | 98 | 4 | 16 | 17 | 76 | ||
TabIeJ | 133 | 98 | 4 | 16 | 17 | 76 | ||
TableK | 133 | 98 | 4 | 16 | 17 | 76 | ||
TableR | 133 | 98 | 4 | 16 | 17 | 76 | ||
Table S | 146 | 114 | 4 | 19 | 22 | 83 | ||
TableT | 159 | 121 | 4 | 22 | 25 | 83 | ||
Nominal Size40mm (1 1/2") |
||||||||
Type of | Diameter | PCD | Number | Diameter | Diameter | Diameter | Height of | Thickness |
Flange | of flange | of Bolts | of bolts | of holes | of raised face | raised face | of flange | |
PN6 | 130 | 100 | 4 | M12 | 14 | 80 | 3 | 16 |
PN10 | 150 | 110 | 4 | M16 | 18 | 88 | 3 | 18 |
PN16 | 150 | 110 | 4 | M16 | 18 | 88 | 3 | 18 |
PN25 | 150 | 110 | 4 | M16 | 18 | 88 | 3 | 18 |
PN40 | 150 | 110 | 4 | M16 | 18 | 88 | 3 | 18 |
PN64 | 170 | 125 | 4 | M20 | 22 | 88 | ||
PN100 | 170 | 125 | 4 | M20 | 22 | 88 | ||
PN160 | 170 | 125 | 4 | M20 | 22 | 88 | ||
PN250 | 185 | 135 | 4 | M24 | 26 | 88 | ||
125/150 | 127 | 98 | 4 | 13 | 16 | 73 | 2 | 17.5 |
300 | 156 | 114 | 4 | 19 | 22 | 73 | 2 | 20.6 |
600 | 156 | 114 | 4 | 19 | 22 | 73 | 6 | 22.2 |
900 | 178 | 124 | 4 | 25 | 29 | 73 | 6 | 31.8 |
1500 | 178 | 124 | 4 | 25 | 29 | 73 | 6 | 31.8 |
Table A | 133 | 98 | 4 | 13 | 14 | . | 6.35 | |
Table D | 133 | 98 | 4 | 13 | 14 | 6.35 | ||
TableE | 133 | 98 | 4 | 13 | 14 | 8.7 | ||
Table F | 140 | 105 | 4 | 16 | 17 | 12.7 | ||
TableH | 140 | 105 | 4 | 16 | 17 | 83 | ||
TabIeJ | 140 | 105 | 4 | 16 | 17 | 83 | ||
TableK | 152 | 114 | 4 | 19 | 22 | 89 | ||
TableR | 152 | 114 | 4 | 19 | 22 | 89 | ||
Table S | 159 | 121 | 4 | 19 | 22 | 89 | ||
TableT | 171 | 133 | 8 | 19 | 22 | 89 | ||
Nominal Size50mm (2") |
||||||||
Type of | Diameter | PCD | Number | Diameter | Diameter | Diameter | Height of | Thickness |
Flange | of flange | of Bolts | of bolts | of holes | of raised face | raised face | of flange | |
PN6 | 140 | 110 | 4 | M12 | 14 | 90 | 3 | 16 |
PN10 | 165 | 125 | 4 | M16 | 18 | 102 | 3 | 20 |
PN16 | 165 | 125 | 4 | M16 | 18 | 102 | 3 | 20 |
PN25 | 165 | 125 | 4 | M16 | 18 | 102 | 3 | 20 |
PN40 | 165 | 125 | 4 | M16 | 18 | 102 | 3 | 20 |
PN64 | 180 | 135 | 4 | 22 | 22 | 102 | ||
PN100 | 195 | 145 | 4 | 26 | 26 | 102 | ||
PN160 | 195 | 145 | 4 | 26 | 26 | 102 | ||
PN250 | 200 | 150 | 4 | 26 | 26 | 102 | ||
125/150 | 152 | 121 | 4 | 16 | 19 | 92 | 1.6 | 19 |
300 | 165 | 127 | 8 | 16 | 19 | 92 | 1.6 | 22 |
600 | 165 | 127 | 8 | 16 | 19 | 92 | 6.3 | 25 |
900 | 216 | 165 | 8 | 22 | 25 | 92 | 6.3 | 38 |
1500 | 216 | 165 | 8 | 22 | 25 | 92 | 6.3 | 38 |
Table A | 152 | 114 | 4 | 16 | 17 | 7.93 | ||
Table D | 152 | 114 | 4 | 16 | 17 | 7.93 | ||
TableE | 152 | 114 | 4 | 16 | 17 | 9.53 | ||
Table F | 165 | 127 | 4 | 16 | 17 | 15.88 | ||
TableH | 165 | 127 | 4 | 16 | 17 | 102 | ||
TabIeJ | 165 | 127 | 4 | 19 | 22 | 102 | ||
TableK | 165 | 127 | 8 | 16 | 17 | 102 | ||
TableR | 165 | 127 | 8 | 16 | 17 | 102 | ||
Table S | 171 | 133 | 8 | 19 | 22 | 89 | ||
TableT | 184 | 146 | 8 | 19 | 22 | 102 |