Available in Stainless Steel Grades 304L and 316L
We hold this item in stock for same day despatch.
For an immediate quote call sales on 01236 738755 or email sales@completestainless.co.uk
| Tube i/d | Reduction i/d | Wall thickness | Dimension L | Dimension H | Weight |
| 50 | 25 | 2 | 57 | 29 | 0.2 |
| 40 | 2 | 57 | 29 | 0.2 | |
| 65 | 40 | 2 | 63.5 | 38 | 0.35 |
| 50 | 2 | 63.5 | 38 | 0.35 | |
| 80 | 40 | 2 | 85.5 | 45 | 0.6 |
| 50 | 2 | 85.5 | 45 | 0.6 | |
| 65 | 2 | 85.5 | 45 | 0.6 | |
| 100 | 50 | 2 | 105 | 55 | 0.9 |
| 65 | 2 | 105 | 55 | 0.9 | |
| 80 | 2 | 105 | 55 | 0.9 | |
| 125 | 80 | 2 | 124 | 69 | 1.3 |
| 100 | 2 | 124 | 69 | 1.3 | |
| 150 | 50 | 2 | 143 | 84 | 2.1 |
| 65 | 2 | 143 | 84 | 2.1 | |
| 80 | 2 | 143 | 84 | 1.9 | |
| 100 | 2 | 143 | 84 | 1.9 | |
| 125 | 2 | 143 | 84 | 1.9 | |
| 200 | 80 | 2 | 178 | 110 | 4.3 |
| 100 | 2 | 178 | 110 | 3.6 | |
| 125 | 2 | 178 | 110 | 3.6 | |
| 150 | 2 | 178 | 110 | 3.6 | |
| 250 | 100 | 2 | 216 | 140 | 5.8 |
| 125 | 2 | 216 | 140 | 5.8 | |
| 150 | 2 | 216 | 140 | 5.5 | |
| 200 | 2 | 216 | 140 | 5.5 | |
| 300 | 150 | 3 | 300 | 163 | 13.5 |
| 200 | 3 | 300 | 165 | 13.5 | |
| 250 | 3 | 300 | 166 | 13.5 | |
| 350 | 200 | 3 | 350 | 195 | 18 |
| 250 | 3 | 350 | 191 | 18 | |
| 400 | 200 | 3 | 400 | 216 | 23 |
| 250 | 3 | 400 | 216 | 23 |

