Metric Backing Flanges

Metric Backing Flanges for use with Stainless Steel Pressed Collars.

Available in Stainless Steel, Mild Steel either Green Scotchkote, PPA, Zinc Plated and Galvanised.

We also stock Flange Gaskets and Nut, Bolt and Washer sets.

For an immediate quote call sales on 01236 738755 or email sales@completestainless.co.uk.

We hold Flanges in stock in Scotland availalbe for immediate despatch.

Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick 45° Chamfer Weight
Table "D" 95.3 4 12.7 66.7 10 3 0.5
18mm Table "E" 95.3 4 12.7 66.7 10 3 0.5
o/d tube PN 10 95 4 14 65 10 3 0.5
PN 16 95 4 14 65 10 3 0.5
ASA 150 88.9 4 15.7 60.5 10 3 0.5
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick 45° Chamfer Weight
Table "D" 101.6 4 12.7 73 10 3 0.6
23mm Table "E" 101.6 4 12.7 73 10 3 0.6
o/d tube PN 10 105 4 14 75 10 3 0.61
PN 16 105 4 14 75 10 3 0.61
ASA 150 98.4 4 15.7 69.8 10 3 0.6
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick 45° Chamfer Weight
Table "D" 114.3 4 12.7 82.6 10 3 0.73
28mm Table "E" 114.3 4 12.7 82.6 10 3 0.73
o/d tube PN 10 115 4 14 85 10 3 0.73
PN 16 115 4 14 85 10 3 0.73
ASA 150 108 4 15.7 79.2 10 3 0.7
Tube Size Drilling OD No. Holes Holes Dia P.C.D Thick 45° Chamfer Weight
Table "D" 120.7 4 12.7 87.3 10 3 0.92
35mm Table "E" 120.7 4 12.7 87.3 10 3 0.92
o/d tube PN 10 140 4 18 100 10 3 1.07
PN 16 140 4 18 100 10 3 1.07
ASA 150 117.3 4 15.7 88.9 10 3 0.92
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick 45° Chamfer Weight
Table "D" 133.4 4 12.7 98.4 10 3 1.07
43mm Table "E" 133.4 4 12.7 98.4 10 3 1.07
o/d tube PN 10 150 4 18 110 10 3 1.21
PN 16 150 4 18 110 10 3 1.21
ASA 150 127 4 15.7 98.6 10 3 1.06
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick 45° Chamfer Weight
53mm Table "D" 152.2 4 15.9 114.3 10 3 1.33
54mm Table "E" 152.2 4 15.9 114.3 10 3 1.33
o/d tube PN 10 165 4 18 125 10 3 1.45
PN 16 165 4 18 125 10 3 1.45
ASA 150 152.4 4 19.1 120.7 10 3 1.33
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick 45° Chamfer Weight
68mm Table "D" 165.1 4 15.9 127 10 3 1.59
69mm Table "E" 165.1 4 15.9 127 10 3 1.59
o/d tube PN 10 185 4 18 145 10 3 1.78
PN 16 185 4 28 145 10 3 1.78
ASA 150 177.8 4 19.1 139.7 10 3 1.75
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick 45° Chamfer Weight
Table "D" 184.2 4 15.9 146.1 10 3 1.75
83mm Table "E" 184.2 4 15.9 146.1 10 3 1.75
84mm PN 10 200 8 18 160 10 3 1.9
o/d tube PN 16 200 8 18 160 10 3 1.9
ASA 150 190.5 4 19.1 152.4 10 3 1.9
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick 45° Chamfer Weight
103mm, Table "D" 215.9 4 15.9 177.8 10 4 2.15
104mm Table "E" 215.9 8 15.9 177.8 10 3 2.15
106mm PN 10 220 8 18 180 10 4 2.19
o/d tube PN 16 220 8 18 180 10 4 2.19
ASA 150 228.5 8 19.1 190.5 10 4 2.3
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick 45° Chamfer Weight
Table "D" 254 8 15.9 209.6 12 4 3.3
128mm Table "E" 254 8 15.9 209.6 12 4 3.3
129mm PN 10 250 8 18 210 12 4 3.23
o/d tube PN 16 250 8 18 210 12 4 3.23
ASA 150 254 8 22.4 215.9 12 4 3.3
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick 45° Chamfer Weight
153mm Table "D" 279.4 8 15.9 235 12 5 3.98
154mm Table "E" 279.4 8 19.1 235 12 5 3.98
156mm PN 10 285 8 22 240 12 5 4.01
PN 16 285 8 22 240 12 5 4.01
o/d tube ASA 150 279.4 8 22.4 241.3 12 5 3.98
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick 45° Chamfer Weight
203mm Table "D" 336.6 8 15.9 292.1 12 6 5
204mm Table "E" 336.6 8 19.1 292.1 12 6 5
206mm PN 10 340 8 22 295 12 6 5.05
o/d tube PN 16 340 12 22 295 12 6 5.05
ASA 150 342.9 8 22.4 298.5 12 6 5.2
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick 45° Chamfer Weight
254mm Table "D" 406.4 8 19.1 355.6 16 6 9.07
255mm Table "E" 406.4 12 19.1 355.6 16 6 9.07
256mm PN 10 395 12 22 350 16 6 9.07
o/d tube PN 16 405 12 26 355 16 6 9.07
ASA 150 406.4 12 25.4 362 16 6 9.07
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick 45° Chamfer Weight
304mm Table "D" 457.2 12 19.1 406.4 19 6 13
305mm Table "E" 457.2 12 22.2 406.4 19 6 13
306mm PN 10 445 12 22 400 19 6 12.6
o/d tube PN 16 460 12 26 410 19 6 13.03
ASA 150 482.6 12 25.4 431.8 19 6 13.65
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick 45° Chamfer Weight
Table "D" 527.1 12 22.2 469.9 22 8 18.4
354mm
355mm Table "E" 527.1 12 22.2 469.9 22 8 18.4
356mm PN 10 505 16 22 460 22 8 17.64
o/d tube PN 16 520 16 26 470 22 8 18.16
ASA 150 533.4 12 28.4 476.3 22 8 19.61
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick 45° Chamfer Weight
Table "D" 577.9 12 22.2 520.7 22 8 21
406mm Table "E" 577.9 12 22.2 520.7 22 8 21
o/d tube PN 10 565 16 26 515 22 8 20.5
PN 16 580 16 30 525 22 8 21.05
ASA 150 596.9 16 28.4 539.8 22 8 21.63
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick 45° Chamfer Weight
Table "D" 641.4 12 22.2 584.2 25 8 27.9
456mm Table "E" 641.4 16 22.2 584.2 25 8 27.8
o/d tube PN 10 615 20 26 565 25 8 26.62
PN 16 640 20 30 585 25 8 27.71
ASA 150 635 16 31.8 577.9 25 8 27.42
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick 45° Chamfer Weight
Table "D" 704.9 16 22.2 641.4 25 8 35.1
506mm Table "E" 704.9 16 22.2 641.4 25 8 35.1
o/d tube PN 10 670 20 26 620 25 8 33.35
PN 16 715 20 33 650 25 8 35.6
ASA 150 698.5 20 31.8 635 25 8 34.8
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick 45° Chamfer Weight
Table "D" 825.5 16 25.4 755.7 25 8 47.18
606mm Table "E" 825.5 16 28.6 755.7 25 8 47.18
o/d tube PN 10 780 20 30 725 25 8 44.6
PN 16 840 20 36 770 25 8 48.04
ASA 150 812.8 20 35.1 749.3 25 8 46.49
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick 45° Chamfer Weight
PN 10 895 24 30 840 25 8 49.5
708mm
o/d tube PN 16 910 24 36 840 25 8 53.35
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick 45° Chamfer Weight
PN 10 1015 24 33 950 25 8 72.45
808mm
o/d tube PN 16 1025 24 39 950 25 8 75.52
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick 45° Chamfer Weight
PN 10 1115 28 33 1050 25 8 91.4
908mm
o/d tube PN 16 1125 28 39 1050 25 8 95.4










Complete Stainless Ltd, 76 Grayshill Road, Westfield Industrial Estate, Cumbernauld, G68 9HQ
Tel: 01236 738755 | Email: sales@completestainless.co.uk
Registered in Scotland No. SC276939 | Copyright © 2017

Website Design Internet Creation