Stainless Steel RJT Hygienic Fittings:
Please scroll down for dimesnions for the following RJT Fittings
RJT Blank Liner.......RJT Blank Nut and Chain.......RJT Hose Tail
RJT to BSP Adaptor.......RJT Reducing Liner........RJT Spanner
RJT Male/Male Butterfly Valves
Call Sales for an immediate quote on 01236 738755 or email sales@completestainless.co.uk
RJT Blank Liner
1" | 1.5" | 2" | 2.5" | 3" | 4" | ||
A | 41.3 | 54 | 66.7 | 79.4 | 92.1 | 117.5 | |
L | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
RJT Blank Nut & Chain
1" | 1.5" | 2" | 2.5" | 3" | 4" | ||
B | 42.66 x 8 TPI WHIT | 54.96 x 8 TPI WHIT | 67.92 x 6 TPI WHIT | 80.62 x 6 TPI WHIT | 93.32 x 6 TPI WHIT | 118.72 x 6 TPI WHIT | |
L1 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | |
RJT | Blank | Nut & | Chain |
RJT Male/Male Butterfly Valve
Size | A | B | C | D | L | |
Inch | mm | mm | mm | mm | mm | mm |
1” | 25.4 | 22.1 | 45.72 x 8T Whit | 34 | 79 | 61 |
1.5” | 38.1 | 34.8 | 58.42 x 8T Whit | 38 | 85 | 64.3 |
2” | 50.8 | 47.5 | 72.72 x 6T Whit | 40 | 105 | 74.3 |
2.5” | 65.3 | 60.2 | 85.42 x 6T Whit | 40 | 112 | 77.6 |
3” | 76.2 | 72.2 | 96.12 x 8T Whit | 41 | 125 | 84.3 |
4” | 101.6 | 97.6 | 123.52 x 6T Whit | 50 | 157 | 101.6 |
BSP Male to RJT Male Adaptor
Tube o/d SIZE | Tube o/d size | A | B | C | |
in Inches | in mm | mm | mm | mm | |
1” | 25.4 | 50 | 33.7 | 45.7 | |
1 1/2” | 38.1 | 65 | 48.3 | 58.4 | |
2” | 50.8 | 75 | 60.3 | 72.7 | |
2 1/2” | 63.5 | 100 | 76.1 | 85.4 | |
3” | 76.2 | 110 | 88.9 | 98.1 |
RJT Reducing Liner
To suit o/d tube sizes | Overall Dia of | Overall Length | |
Large RJT End = DIM C | of Reducer = Dim B | ||
1 1/2” x 1” | 54 | 29 | |
2” x 1” | 66.7 | 30 | |
2” x 1 1/2” | 66.7 | 13 | |
2 1/2” x 1 1/2” | 79.4 | 13 | |
2 1/2” x 2” | 79.4 | 13 | |
3” x 1 1/2” | 92.1 | 15 | |
3” x 2” | 92.1 | 13 | |
3” x 2 1/2” | 92.1 | 13 | |
4” x 2 1/2” | 117.8 | 28 | |
4” x 3” | 117.8 | 28 |
RJT Spanner Cast Aluminium
1" | 1.5" | 2" | 2.5" | 3" | 4" | |
Dim A | 51.8 | 66 | 80.4 | 93.2 | 106.3 | 121.5 |
Dim L | 240 | 288 | 300 | 326 | 440 | 448 |