Hygienic Hose Tails supplied in Stainless Steel Grade 316
We can supply, Standard stock Plain End......Tri clover Ferrule End..............
RJT Female End.... RJT Male End.... IDF Female End.....IDF Male End...
SMS Female End....SMS Male End.....Din Female End....Din Male End.
Please call Sales on 01236 738755 or email sales@completestainless.co.uk
Scroll down for more information
Hygienic Hose Tail Plain End
Tube OD | Tube OD | A | B | Hose |
Inches | mm | mm | mm | i/d |
1/2" | 12.7 | 27 | 60 | 12.7 |
3/4" | 19.01 | 22 | 60 | 19.01 |
1" | 25.4 | 30 | 80 | 25.4 |
1 1/2" | 38.1 | 37 | 85 | 38.1 |
2" | 50.8 | 37 | 85 | 50.8 |
2 1/2" | 63.5 | 47 | 95 | 63.5 |
3" | 76.2 | 50 | 100 | 76.2 |
4" | 101.6 | 60 | 120 | 101.6 |
Hygienic Hose Tail Tri Clover Ferrule End
Tube OD | Tube OD | A | B | Hose I/d |
Inch | mm | mm | mm | mm |
1/2" | 12.7 | 48.5 | 81.5 | 12.7 |
3/4" | 19.01 | 43.5 | 81.5 | 19.01 |
1" | 25.4 | 51.5 | 101.5 | 25.4 |
1 1/2" | 38.1 | 58.5 | 106.5 | 38.1 |
2" | 50.8 | 58.5 | 106.5 | 50.8 |
2 1/2" | 63.5 | 68.5 | 116.5 | 63.5 |
3" | 76.2 | 71.5 | 121.5 | 76.2 |
4" | 101.6 | 81.5 | 141.5 | 101.6 |
Hygeinic Hose Tail RJT Female End
Tube OD | Tube OD | A | B | Hose i/d |
Inch | mm | mm | mm | mm |
1" | 25.4 | 42.7 | 92.7 | 25.4 |
1 1/2" | 38.1 | 49.7 | 97.7 | 38.1 |
2" | 50.8 | 49.7 | 97.7 | 50.8 |
2 1/2" | 63.5 | 59.7 | 107.7 | 63.5 |
3" | 76.2 | 62.7 | 112.7 | 76.2 |
4" | 101.6 | 72.7 | 132.7 | 101.6 |
Hygienic Hose Tail RJT Male End
Tube OD | Tube OD | A | B | Hose i/d |
Inch | mm | mm | mm | mm |
1 | 25.4 | 56.3 | 106.3 | 25.4 |
1.5 | 38.1 | 63.3 | 111.3 | 38.1 |
2 | 50.8 | 63.3 | 111.3 | 50.8 |
2.5 | 63.5 | 73.3 | 121.3 | 63.5 |
3 | 76.2 | 76.3 | 126.3 | 76.2 |
4 | 101.6 | 86.3 | 146.3 | 101.6 |
Hygienic Hose Tail IDF Female End
Tube OD | Tube OD | A | B | Hose i/d |
Inch | mm | mm | mm | mm |
1" | 25.4 | 51.5 | 101.5 | 25.4 |
1 1/2" | 38.1 | 58.5 | 106.5 | 38.1 |
2" | 50.8 | 58.5 | 106.5 | 50.8 |
2 1/2" | 63.5 | 68.5 | 116.5 | 63.5 |
3" | 76.2 | 71.5 | 121.5 | 76.2 |
4" | 101.6 | 90 | 150 | 101.6 |
Hygeinic Hose Tail IDF Male End
Tube OD | Tube OD | A | B | Hose i/d |
Inch | mm | mm | mm | mm |
1" | 25.4 | 51.5 | 101.5 | 25.4 |
1 1/2" | 38.1 | 58.5 | 106.5 | 38.1 |
2" | 50.8 | 58.5 | 106.5 | 50.8 |
2 1/2" | 63.5 | 68.5 | 116.5 | 63.5 |
3" | 76.2 | 71.5 | 121.5 | 76.2 |
4" | 101.6 | 90 | 150 | 101.6 |
Hygienic Hose Tail SMS Female End
Tube OD | Tube OD | A | B | Hose I/d |
Inch | mm | mm | mm | mm |
1" | 25.4 | 47 | 97 | 25.4 |
1 1/2" | 38.1 | 57 | 105 | 38.1 |
2" | 50.8 | 57 | 105 | 50.8 |
2 1/2" | 63.5 | 72 | 120 | 63.5 |
3" | 76.2 | 80 | 130 | 76.2 |
4" | 101.6 | 79 | 139 | 101.6 |
Hygienic Hose Tail SMS Male End
Tube OD | Tube OD | A | B | Hose i/d |
Inch | mm | mm | mm | mm |
1" | 25.4 | 45 | 95 | 25.4 |
1 1/2" | 38.1 | 60 | 108 | 38.1 |
2" | 50.8 | 62 | 110 | 50.8 |
2 1/2" | 63.5 | 77 | 125 | 63.5 |
3" | 76.2 | 85 | 135 | 76.2 |
4" | 101.6 | 89 | 149 | 101.6 |
Hygienic Hose Tail Din Female End
Tube OD | Tube OD | A | B | Hose i/d |
Inch | mm | mm | mm | mm |
1" | 25.4 | 52 | 107 | 25.4 |
1 1/2" | 38.1 | 63 | 111 | 38.1 |
2" | 50.8 | 64 | 112 | 50.8 |
2 1/2" | 63.5 | 79 | 127 | 63.5 |
3" | 76.2 | 88 | 138 | 76.2 |
4" | 101.6 | 85 | 145 | 101.6 |
Hygienic Hose Tail Din Male End
Tube OD | Tube OD | A | B | Hose i/d |
Inch | mm | mm | mm | mm |
1" | 25.4 | 59 | 109 | 25.4 |
1 1/2" | 38.1 | 69 | 117 | 38.1 |
2" | 50.8 | 72 | 120 | 50.8 |
2 1/2" | 63.5 | 86 | 134 | 63.5 |
3" | 76.2 | 94 | 144 | 76.2 |
4" | 101.6 | 90 | 150 | 101.6 |