Backing Flanges to suit Hygienic Collars
Available as Zinc plated, Stainless Steel, Scotchkot, PPA and Galvanised
For an immediate quote call sales on 01236 738755 or email sales@completestainless.co.uk
Tube Size | Drilling | OD | Holes | Hole Dia | P.C.D | Thick | 45° Chamfer |
1" o/d |
Table "D" | 114.3 | 4 | 12.7 | 82.6 | 10 | 3 |
25.4mm o/d | Table "E" | 114.3 | 4 | 12.7 | 82.6 | 10 | 3 |
PN 10 | 115 | 4 | 14 | 85 | 10 | 3 | |
PN 16 | 115 | 4 | 14 | 85 | 10 | 3 | |
ASA 150 | 108 | 4 | 15.7 | 79.2 | 10 | 3 | |
Tube Size | Drilling | OD | Holes | Holes Dia | P.C.D | Thick | 45° Chamfer |
1 1/2" o/d |
Table "D" | 133.4 | 4 | 12.7 | 98.4 | 10 | 3 |
38.1mm o/d | Table "E" | 133.4 | 4 | 12.7 | 98.4 | 10 | 3 |
PN 10 | 150 | 4 | 18 | 110 | 10 | 3 | |
PN 16 | 150 | 4 | 18 | 110 | 10 | 3 | |
ASA 150 | 127 | 4 | 15.7 | 98.6 | 10 | 3 | |
Tube Size | |||||||
Drilling | OD | Holes | Hole Dia | P.C.D | Thick | 45° Chamfer | |
2"o/d |
Table "D" | 152.2 | 4 | 15.9 | 114.3 | 10 | 3 |
50.8mm o/d | Table "E" | 152.2 | 4 | 15.9 | 114.3 | 10 | 3 |
PN 10 | 165 | 4 | 18 | 125 | 10 | 3 | |
PN 16 | 165 | 4 | 18 | 125 | 10 | 3 | |
ASA 150 | 152.4 | 4 | 19.1 | 120.7 | 10 | 3 | |
Tube Size | |||||||
Drilling | OD | Holes | Hole Dia | P.C.D | Thick | 45° Chamfer | |
2 1/2" o/d |
Table "D" | 165.1 | 4 | 15.9 | 127 | 10 | 3 |
63.5mm o/d | Table "E" | 165.1 | 4 | 15.9 | 127 | 10 | 3 |
PN 10 | 185 | 4 | 18 | 145 | 10 | 3 | |
PN 16 | 185 | 4 | 28 | 145 | 10 | 3 | |
ASA 150 | 177.8 | 4 | 19.1 | 139.7 | 10 | 3 | |
Tube Size | |||||||
Drilling | OD | Holes | Hole Dia | P.C.D | Thick | 45° Chamfer | |
3" o/d |
Table "D" | 184.2 | 4 | 15.9 | 146.1 | 10 | 3 |
76.2mm o/d | Table "E" | 184.2 | 4 | 15.9 | 146.1 | 10 | 3 |
PN 10 | 200 | 8 | 18 | 160 | 10 | 3 | |
PN 16 | 200 | 8 | 18 | 160 | 10 | 3 | |
ASA 150 | 190.5 | 4 | 19.1 | 152.4 | 10 | 3 | |
Tube Size | |||||||
Drilling | OD | Holes | Hole Dia | P.C.D | Thick | 45° Chamfer | |
4" o/d |
Table "D" | 215.9 | 4 | 15.9 | 177.8 | 10 | 4 |
101.6mm o/d | Table "E" | 215.9 | 8 | 15.9 | 177.8 | 10 | 3 |
PN 10 | 220 | 8 | 18 | 180 | 10 | 4 | |
PN 16 | 220 | 8 | 18 | 180 | 10 | 4 | |
ASA 150 | 228.5 | 8 | 19.1 | 190.5 | 10 | 4 | |