BSP Y Strainer

BSP Y Strainer

Parallel Thread Grade 316 Strainer Mesh 1mm Perforations

SIZE d D H C L CV Kg
BSPP FACTOR
1/4" 11 11.6 37.8 11 50 6 0.15
3/8" 12 14.5 42 12 60 12 0.2
1/2" 15 17.5 44.7 14 65 19 0.2
3/4" 20 23 52.1 15 75 37 0.3
1" 25 29 65.7 17 90 64 0.45
1 1/4" 32 38 70 19 110 103 0.66
1 1/2" 38 43.5 79.5 19 120 143 0.9
2" 48 55 95.5 22 140 360 1.45
2 1/2" 65 69 125 26 190 440 2
3" 78 81.5 144.5 28 205 520 3






Complete Stainless Ltd, 76 Grayshill Road, Westfield Industrial Estate, Cumbernauld, G68 9HQ
Tel: 01236 738755 | Email: sales@completestainless.co.uk
Registered in Scotland No. SC276939 | Copyright © 2017

Website Design Internet Creation